Our Green White Plastic Metal Reducing PPR Pipe Fittings are used to connect different sections of pipe together. This can be used to change the direction of the pipe or to regulate fluid flow – amongst other things.
There are a huge range of different pipe fittings on the market, and all serve a different purpose. They come in a variety of shapes and sizes to suit specific requirements and situations.
Advantages:
1, High Temperature Resistance: the maximum sustained working temperature is up to 70 Degrees Celsius, the maximum transient temperature is up to 95 Degrees Celsius.
2, Heat Preservation: low thermal conductivity which is only 1/1500 of brass pipe, and 1/250 of steel pipe.
Non-toxic: no heavy metal additives would not be covered with dirty or contaminated by bacterium.
3, Corrosion Resistant: resist chemical matters or electron chemical corrosion.
4, Lower Installation Costs: light weight and ease of installation can reduce installation costs by as much as 50% over metal piping system.
5, Higher Flow Capacity: smooth interior walls result in lower pressure loss and higher volume than metal pipes.
6, Long Life: more than 50 years under normal conditions.
7, Recycled and Environment-friendly.
WHITE GREEN PP-R PIPE | ||||||
Nominal diameter (DN) | Average diameter | S5 | S4 | S3.2 | S2 | |
min | max | wall thickness (en) | ||||
12 | 12.0 | 12.3 | 2.4 | |||
16 | 16.0 | 16.3 | 2.0 | 2.2 | 3.3 | |
20 | 20.0 | 20.3 | 2.0 | 2.3 | 2.8 | 4.1 |
25 | 25.0 | 25.3 | 2.3 | 2.8 | 3.5 | 5.1 |
32 | 32.0 | 32.3 | 2.9 | 3.6 | 4.4 | 6.5 |
40 | 40.0 | 40.4 | 3.7 | 4.5 | 5.5 | 8.1 |
50 | 50.0 | 50.5 | 4.6 | 5.6 | 6.9 | 10.1 |
63 | 63.0 | 63.6 | 5.8 | 7.1 | 8.6 | 12.7 |
75 | 75.0 | 75.7 | 6.8 | 8.4 | 10.3 | 15.1 |
90 | 90.0 | 90.9 | 8.2 | 10.1 | 12.3 | 18.1 |
110 | 110.0 | 111.0 | 10.0 | 12.3 | 15.1 | 22.1 |
125 | 125.0 | 126.2 | 11.4 | 14.0 | 17.7 | 25.1 |
140 | 140.0 | 141.3 | 12.7 | 15.7 | 19.2 | 28.1 |
160 | 160.0 | 161.5 | 14.6 | 17.9 | 21.9 | 32.1 |














