Building materials specification ppr water pipe
| Product Code | Pressure Grade | Size | Product Code | Pressure Grade | Size |
| RP20-1 | PN10/S5 | 20×2.0 | RP20-3 | PN16/S3.2 | 20×2.8 |
| RP25-1 | 25×2.3 | RP25-3 | 25×3.5 | ||
| RP32-1 | 32×2.9 | RP32-3 | 32×4.4 | ||
| RP40-1 | 40×3.7 | RP40-3 | 40×5.5 | ||
| RP50-1 | 50×4.6 | RP50-3 | 50×6.9 | ||
| RP63-1 | 63×5.8 | RP63-3 | 63×8.6 | ||
| RP75-1 | 75×6.9 | RP75-3 | 75×10.3 | ||
| RP90-1 | 90×8.2 | RP90-3 | 90×12.3 | ||
| RP110-1 | 110×10 | RP110-3 | 110×15.1 | ||
| RP160-1 | 160x14.6 | RP160-3 | 160x21.9 | ||
| RP20-2 | PN12.5/S4 | 20×2.3 | RP20-4 | PN20/S2.5 | 20×3.4 |
| RP25-2 | 25×2.8 | RP25-4 | 25×4.2 | ||
| RP32-2 | 32×3.6 | RP32-4 | 32×5.4 | ||
| RP40-2 | 40×4.5 | RP40-4 | 40×6.7 | ||
| RP50-2 | 50×5.6 | RP50-4 | 50×8.3 | ||
| RP63-2 | 63×7.1 | RP63-4 | 63×10.5 | ||
| RP75-2 | 75×8.4 | RP75-4 | 75×12.5 | ||
| RP90-2 | 90×10.1 | RP90-4 | 90×15.0 | ||
| RP110-2 | 110×12.3 | RP110-4 | 110×18.3 | ||
| RP160-2 | 160x17.9 | RP160-4 | 160x26.6 | ||
The introduction of ppr water pipe :
1. PP-R water pipe, also called polypropylene random copolymer pipe(3 style), is a new generation of green building material developed and produced in the 1990s.
2. As light as other common plastic tube pipes, it is corrosion-resistant and antiscaling, and has a long life span with its excellent hygienic properties and good thermal endurance quality.
3. It is genuine green building material in reality as well as name for its low coefficient of heat conductivity, heat preservation, energy conservation, easy installation, dependable hot melted connection and recyclable materials.
4. Unlike copper-plastic composite pipe, PP-R water pipe can have heavy caliber pipes produced, with a maximum caliber of over 160mm

Manufacturer of ppr water pipe ,ppr fitting , if you need , please feel free connect me ,
Hot Tags: building materials ppr water pipe, China, manufacturers, suppliers, wholesale, customized











