High quality ppr pipe and fitting
ppr pipe application :
1. Water supply system of civil architecture |
| 2. Air conditioner equipment pipeline network |
| 3. Water consumption system in industries such as pure drinking water/berverage, and diary |
| 4. Chemical engineering/petrochemical, such as the pipeline network for sending corrosive liquids |
| 5. Solar energy establishment pipeline network |
| 6. Factory compressed air pipeline network |
| 7. Visible installation pipe |
| 1. The linear expansion coelfanicient is only one third of the ordinary PPR products. |
| 2. It is better in pressure resistance and has a longer service life under normal design pressure. |
| 3. It can be used in putdoor visible installation and has a wider application. |
| 4. It adopts 100% imported raw materials which guarantee the products quality. |
| PN 20 | PN 25 |
| 20*2.8 | 20*3.4 |
| 25*3.5 | 25*4.2 |
| 32*4.4 | 32*5.4 |
| 40*5.5 | 40*6.7 |
| 50*6.9 | 50*8.3 |
| 63*8.7 | 63*10.5 |
| 75*10.1 | 75*12.5 |
| 90*12.3 | 90*15.0 |
| 110*15.1 | 110*15.1 |
ppr pipe details :


| Heat Conductivity | 0.21w/mk | |
| Vicat softening temperature | 131.5°c | |
| Linear expansion coefficient | 0.15mm/mk | |
| Pressure | PN1.25 to PN2.5 | |
| Temprature | (-40)° c ~ +100°c | |
| Package | usual packing or as your request | |
| Chemical | resistance to corrossion | |
| Environment | friendly | |
| Health | harmless,non-toxic | |
| Serviceable life | more than 50 years | |
| Certification | GB/T 19001-2000-ISO 9001:2000 | |
Hot Tags: high quality ppr pipe and fitting, China, manufacturers, suppliers, wholesale, customized











