name: PPR pipe S3.2-PN2.0 | |||
| Model Number | DN20-160mm | |
Material | PP Materials | Place of Origin | Linyi city,shandong ovince |
Specification | 20mm-160mm | Length | 4m/pc |
Thickness | 2.8mm-21.7mm | Standard | ISO/GB |
PPR pipe technique data :
PN 1.25MPa | PN 1.6MPa | PN 2.0MPa | PN 2.5MPa | |
Outer Diameter dn(mm) | Wall Thickness en (mm) | WallThickness en(mm) | Wall Thickness en(mm) | Wall Thickness en(mm) |
16 | ||||
20 | 2 | 2.3 | 2.8 | 3.4 |
25 | 2.3 | 2.8 | 3.5 | 4.2 |
32 | 2.9 | 3.6 | 4.4 | 5.4 |
40 | 3.7 | 4.5 | 5.5 | 6.7 |
50 | 4.6 | 5.6 | 6.9 | 8.3 |
63 | 5.8 | 7.1 | 8.6 | 10.5 |
75 | 6.8 | 8.4 | 10.1 | 12.5 |
90 | 8.2 | 10.1 | 12.3 | 15 |
110 | 10 | 12.3 | 15.1 | 18.3 |
160 | 14.6 | 17.9 | 21.9 | 26.6 |
Applications:
cold or hot water supply, heating system including flooring heating, wall heating and radiant, central air conditioning and industrial liquids transportation.
Physical Property :
High Temperature Resistance: the maximum sustained working temperature is up to 70 Degrees Celsius, the maximum transient temperature is up to 95 Degrees Celsius
Heat Preservation: low thermal conductivity which is only 1/1500 of brass pipe, and 1/250 of steel pipe
Non-toxic: no heavy metal additives, would not be covered with dirt or contaminated by bacterium
Corrosion Resistant: resist chemical matters or electron chemical corrosion
Lower Installation Costs: light weight and ease of installation can reduce installation costs by as much as 50% over metal piping system
Higher Flow Capacity: smooth interior walls result in lower pressure loss and higher volume than metal pipes
Long Life: more than 50 years under normal conditions
Recycled and Environment-friendly

Hot Tags: plumbing materials plastic ppr tubes, China, manufacturers, suppliers, wholesale, customized











